Tenancy / Licence of Government Properties
The following contracts were awarded (as at 31.5.2023):
Quotation/Tender Reference | Particulars | Tenant | Tenancy Term | Amount |
---|---|---|---|---|
GPA H22129 | Advertising Area on Portion of the Rooftop of Immigration Tower, No. 7 Gloucester Road, Wan Chai, Hong Kong | Polarline (China) Outdoor Advertising Limited | Three years commencing from the date to be specified by the Chief Property Manager, Government Property Agency | Monthly licence fee of HK$515,000 (exclusive of rates, charges and any other outgoings whatsoever) |
GPA H21919 | Shop No. 3 at the Departure Waiting Hall, Deck 1, Inner Pier of the Hong Kong – Macau Ferry Terminal, Sheung Wan, Hong Kong | MentalCare Connect Company Limited | Three years commencing from the date to be specified by the Chief Property Manager, Government Property Agency | Monthly Rent of HK$1.00 (exclusive of rates, management fees, air-conditioning charges, electricity charges and any other outgoings whatsoever) |
The following contracts were awarded (as at 28.4.2023):
Quotation/Tender Reference | Particulars | Tenant | Tenancy Term | Amount |
---|---|---|---|---|
GPA K22099 | Government Property at Shop No. 17 on Podium Level 2 of Shun Lee Disciplined Services Quarters, No. 32 Lee On Road, Kwun Tong, Kowloon, Hong Kong | Tse Sheung Ngan trading as Man Hing Restaurant | Three years commencing on 5 June 2023 subject to the provisions for renewal for a further term of three years as stipulated in Special Condition No. (42) of the Third Schedule to the Tenancy Agreement. | Monthly Rent of HK$40,800.00 (exclusive of rates, management fees, air conditioning charges, electricity charges and any other charges and outgoings whatsoever) |
GPA N22060 | Fee-Paying Public Car Park on Portions of the Ground Floor of Tai Po Government Offices, No. 1 Ting Kok Road, Tai Po, New Territories, Hong Kong | Rich Progress Corporation Limited | Three years commencing on 29 May 2023 | Monthly Licence Fee of HK$82,828.00 (exclusive of rates, electricity charges, charges and any other outgoings whatsoever) |
GPA H22049 | Three Government Canteens all in Hong Kong Police College (Aberdeen), No. 18 Ocean Park Road, Wong Chuk Hang, Hong Kong | Tang Man Kin Kenny trading as Kenny Kitchen F & B Management Co. | Three years commencing on 16 May 2023 subject to the provisions for renewal for a further term of three years as stipulated in Special Condition No. (29) of the Third Schedule to the Form of Tenancy Agreement. | Monthly rent equivalent to the Monthly Minimum Rent of HK$101,077.00 or 18% of the Gross Monthly Receipts, whichever is the greater (exclusive of rates, management fees, charges and any other outgoings whatsoever) |
The following contracts were awarded (as at 28.3.2023):
Quotation/Tender Reference | Particulars | Tenant | Tenancy Term | Amount |
---|---|---|---|---|
GPA N22147 | Shop No. 1 on the Ground Floor of Passenger Terminal Building (Public Transport Interchange), Heung Yuen Wai Boundary Control Point, New Territories, Hong Kong | Victor Well Limited | Three years commencing on 3 May 2023 subject to the provisions for renewal for a further term of two years as stipulated in Special Condition No. (47) of the Third Schedule to this Agreement. | Monthly rent of HK$40,100.00 per calendar month (exclusive of rates, management fees, air conditioning charges, electricity charges, water charges and other charges or outgoings whatsoever) |
GPA N22148 | Shop No. 2 on the Ground Floor of Passenger Terminal Building (Public Transport Interchange), Heung Yuen Wai Boundary Control Point, New Territories, Hong Kong | Victor Well Limited | Three years commencing on 3 May 2023 subject to the provisions for renewal for a further term of two years as stipulated in Special Condition No. (48) of the Third Schedule to this Agreement. | Monthly rent of HK$40,100.00 per calendar month (exclusive of rates, management fees, air conditioning charges, electricity charges and other charges or outgoings whatsoever) |
GPA N22035 | Six Automatic Vending Machines on Portions of Customs and Excise Department Inbound Cargo Examination Building, Passenger Terminal Building and Customs and Excise Department Outbound Cargo Examination Building, all in Lok Ma Chau Control Point, Lok Ma Chau, New Territories, Hong Kong | Vitasoy International Holdings Limited | Three years commencing on 2 May 2023 | Monthly licence fee of HK$3,000.00 (exclusive of rates, electricity charges and any other outgoings whatsoever) |
GPA H21930 | Room M060 on Pier Deck, Inner Pier Deck of Hong Kong – Macau Ferry Terminal, Sheung Wan, Hong Kong | Cotai Ferry Company Limited | Three years commencing on 1 April 2023 | Monthly rent of HK$4,140.00 (exclusive of rates, management fees, electricity charges and any other outgoings whatsoever) |
The following contracts were awarded (as at 8.2.2023):
Quotation/Tender Reference | Particulars | Tenant | Tenancy Term | Amount |
---|---|---|---|---|
GPA K22102 | The Government Property at Shop No. 6 on Podium Level 2 of Shun Lee Disciplined Services Quarters, No. 32 Lee On Road, Kwun Tong, Kowloon, Hong Kong | Yalok Co., Limited | Three years commencing on 7 April 2023 subject to the provisions for renewal for a further term of three years as stipulated in Special Condition No. (42) of the Third Schedule to the Tenancy Agreement. | Monthly rent of HK$11,000.00 (exclusive of rates, management fees, air conditioning charges, electricity charges and any other charges and outgoings whatsoever) |
GPA K22101 | The Government Property at Shop No. 9 on Podium Level 2 of Shun Lee Disciplined Services Quarters, No. 32 Lee On Road, Kwun Tong, Kowloon, Hong Kong | Ng Siu Bun trading as SEOUL | Three years commencing on 1 April 2023 subject to the provisions for renewal for a further term of three years as stipulated in Special Condition No. (42) of the Third Schedule to the Tenancy Agreement. | Monthly rent of HK$9,090.00 exclusive of rates, management fees, air conditioning charges, electricity charges and any other charges and outgoings whatsoever) |
GPA K22096 | The Government Property at Shop No. 8 on Podium Level 2 of Shun Lee Disciplined Services Quarters, No. 32 Lee On Road, Kwun Tong, Kowloon, Hong Kong | Loyal Joy Corporation Limited | Three years commencing on 15 April 2023 subject to the provisions for renewal for a further term of three years as stipulated in Special Condition No. (42) of the Third Schedule to the Tenancy Agreement. | Monthly rent of HK$21,788.00 (exclusive of rates, management fees, air conditioning charges, electricity charges and any other charges and outgoings whatsoever) |
GPA N22136 | Shop No. 503, First Floor, Passenger Clearance Building, No. 33 Shun Fai Road, Hong Kong - Zhuhai - Macao Bridge Hong Kong Port, Lantau, Hong Kong | Million Trend Enterprise Limited | Three years commencing on 21 February 2023 subject to the provisions for renewal for a further term of two years as stipulated in Special Condition No. (43) of the Third Schedule to the Tenancy Agreement. | Monthly rent of HK$23,800.00 (exclusive of rates, management fees, electricity charges for advertising panels at the shopfront, chilled water supply charges and any other outgoings whatsoever) |
GPA N21887 | Installation and Operation of One Automated Vending Machine on a Portion of Ground Floor of Shatin Government Offices, 1 Sheung Wo Che Road, Shatin, New Territories, Hong Kong | Fresh Up Group Limited | Three years commencing on 6 March 2023 | Monthly licence fee of HK$1,200.00 (exclusive of rates, electricity charges, charges and any other outgoings whatsoever) |
The following contracts were awarded (as at 19.1.2023):
Quotation/Tender Reference | Particulars | Tenant | Tenancy Term | Amount |
---|---|---|---|---|
GPA H21989 | One Automated Teller Machine at Portion of Ground Floor of Officers’ Club Correctional Services Department, No. 51 Tung Tau Wan Road, Stanley, Hong Kong | Hang Seng Bank Limited | Three years commencing on 1 February 2023 | Monthly Rental of HK$2,000 (exclusive of rates, electricity charges and any other outgoings whatsoever) |
GPA K22007 | Fee-Paying Public Car Park on Portions of the Ground Floor of Shun Lee Disciplined Services Quarters, No. 32 Lee On Road, Kwun Tong, Kowloon, Hong Kong | CP Parking Limited | One year commencing on the 1 February 2023 | Monthly Licence Fee of HK$459,300.00 (exclusive of rates, electricity charges, maintenance fee, any other charges and outgoings whatsoever) |
GPA K22095 | The Government Property at Shop No. 5 on Podium Level 2 of Shun Lee Disciplined Services Quarters, No. 32 Lee On Road, Kwun Tong, Kowloon, Hong Kong | CHAK Ngai Man Trading as 小畫家 | Three years commencing on 18 February 2023 subject to the provisions for renewal for a further term of three years as stipulated in Special Condition No. (42) of the Third Schedule to the Tenancy Agreement. | Monthly rent of HK$11,800.00 exclusive of rates, management fees, air conditioning charges, electricity charges and any other charges and outgoings whatsoever) |
GPA N21991 | One Automatic Vending Machine on Portion of the Ground Floor, North District Government Offices, No. 3 Pik Fung Road, Fanling, New Territories, Hong Kong | Vitasoy International Holdings Limited | Three years commencing on 3 February 2023 | Monthly licence fee of HK$750.00 (exclusive of rates, electricity charges and any other outgoings whatsoever) |
GPA N22006 | Fee-Paying Public Car Park on Portions of the Second Floor of New Territories (Shatin) Forensic Medicine Centre, No. 7 Lower Shing Mun Road, Tai Wai, Shatin, New Territories, Hong Kong | Value Parking Limited | Three years commencing on the 1 February 2023 | Monthly Licence Fee of HK$62,880.00 (exclusive of rates, electricity charges, charges and any other outgoings whatsoever) |
The following contracts were awarded (as at 9.12.2022):
Quotation/Tender Reference | Particulars | Tenant | Tenancy Term | Amount |
---|---|---|---|---|
GPA K22071 | The Government Property at Shop No. 12 on Podium Level 2 of Shun Lee Disciplined Services Quarters, No. 32 Lee On Road, Kwun Tong, Kowloon, Hong Kong | Examhopeducate Limited | Three years commencing on 16 January 2023 subject to the provisions for renewal for a further term of three years as stipulated in Special Condition No. (41) of the Third Schedule to the Tenancy Agreement. | Monthly rent of HK$9,000.00 (exclusive of rates, management fees, air conditioning charges, electricity charges and any other charges and outgoings whatsoever) |
GPA K22070 | The Government Property at Shop No. 15B2 on Podium Level 2 of Shun Lee Disciplined Services Quarters, No. 32 Lee On Road, Kwun Tong, Kowloon, Hong Kong | Yui Kin Chau trading as Link Star Education Centre | Three years commencing on 15 January 2023 subject to the provisions for renewal for a further term of three years as stipulated in Special Condition No. (41) of the Third Schedule to the Tenancy Agreement. | Monthly rent of HK$9,088.00 (exclusive of rates, management fees, air conditioning charges, electricity charges and any other charges and outgoings whatsoever) |
The following contracts were awarded (as at 29.11.2022):
Quotation/Tender Reference | Particulars | Tenant | Tenancy Term | Amount |
---|---|---|---|---|
GPA K21993 | Shop No. 15B1 on Podium Level 2 of Shun Lee Disciplined Services Quarters, No. 32 Lee On Road, Kwun Tong, Kowloon, Hong Kong | Shun Yuet Medicine Limited | Three years commencing on 19 December 2022 subject to the provisions for renewal for a further term of three years as stipulated in Special Condition No. (41) of the Third Schedule to the Tenancy Agreement | Monthly rent of HK$8,088.00 (exclusive of rates, management fees, air conditioning charges, electricity charges and any other charges and outgoings whatsoever) |
GPA K22069 | Shop No. 3 on Podium Level 2 of Shun Lee Disciplined Services Quarters, No. 32 Lee On Road, Kwun Tong, Kowloon, Hong Kong | Lai Ying Ying trading as Yingying Art Studio | Three years commencing on 28 December 2022 subject to the provisions for renewal for a further term of three years as stipulated in Special Condition No. (41) of the Third Schedule to the Tenancy Agreement | Monthly rent of HK$8,500.00 (exclusive of rates, management fees, air conditioning charges, electricity charges and any other charges and outgoings whatsoever) |
GPA N21979 | The Government canteen situate on portion of the Ground Mezzanine Floor, Lok Ma Chau Terminus, Lok Ma Chau Spur Line Control Point, New Territories, Hong Kong | FU Shing Yeung trading as Extra G | Three years commencing on 1 January 2023 subject to the provisions for renewal for a further term of three years as stipulated in Special Condition No. (24) of the Third Schedule to the Form of Tenancy Agreement | Monthly rent of HK$20,088.00 (exclusive of rates, management fees, charges and any other outgoings whatsoever). |
GPA K22003 | The Government Canteen on Portion of Room 130 on the First Floor, Kwun Tong Police Station, No. 9 Lei Yue Mun Road, Kwun Tong, Kowloon, Hong Kong | He Dan trading as Tai Yau Canteen | Three years commencing on 1 April 2023 subject to the provisions for renewal for a further term of three years as stipulated in Special Condition No. (23) of the Third Schedule to the Tenancy Agreement. | Monthly rent of HK$25,000.00 (exclusive of rates, electricity charges, management fees, charges and any other outgoings whatsoever) |
GPA H21944 | Room M041 on Pier Deck, Inner Pier Deck of Hong Kong – Macau Ferry Terminal, Sheung Wan, Hong Kong | Cotai Ferry Company Limited | Three years commencing on 1 December 2022 | Monthly rent of HK$1,600.00 (exclusive of rates, management fees, electricity charges and any other outgoings whatsoever) |
GPA H21963 | Fee-paying Public Car Park on Portions of the Lower Basement and Portions of the Upper Basement of Wanchai Tower at No. 12 Harbour Road, Immigration Tower at No. 7 Gloucester Road and Revenue Tower at No. 5 Gloucester Road, Wan Chai, Hong Kong | Amano Parking Service Limited | Three years commencing on 1 December 2022 | Monthly licence fee of HK$101,500.00 (exclusive of rates, electricity charges, charges and any other outgoings whatsoever) |
GPA H21975 | Fee-paying Public Car Park on Portions of the Basement Two and a Portion of the Basement One of Chai Wan Municipal Services Building, No. 338 Chai Wan Road, Chai Wan, Hong Kong | CP Parking Limited | Three years commencing on 3 December 2022 | Monthly licence fee of HK$155,000 (exclusive of rates, management fees, electricity charges, charges and any other outgoings whatsoever) |
GPA N21981 | The Government canteen situate on portion of the Fourth Floor, Castle Peak Bay Immigration Centre, No. 84 Castle Peak Road, Castle Peak Bay, New Territories, Hong Kong | Kingtex Graceful Limited | Three years commencing on 1 December 2022 subject to the provisions for renewal for a further term of three years as stipulated in Special Condition No. (23) of the Third Schedule to this Agreement. | Monthly Minimum Rent of HK$23,325.00 or 26% of the Gross Monthly Receipts, whichever is the greater (exclusive of rates, management fees, charges and any other outgoings whatsoever) |
GPA N22057 | Installation and Operation of Two Automatic Vending Machines on Portions of the First Floor, Passenger Clearance Building, No. 33 Shun Fai Road, Hong Kong – Zhuhai – Macao Bridge Hong Kong Port, Lantau, Hong Kong | Vitasoy International Holdings Limited | Three years commencing on 5 December 2022 | Monthly Licence Fee of HK$3,200.00 (exclusive of rates, electricity charges and any other outgoings whatsoever) |
GPA N22058 | Installation and Operation of Two Automatic Vending Machines on Portions of the Ground Floor, Passenger Clearance Building, No. 33 Shun Fai Road, Hong Kong – Zhuhai – Macao Bridge Hong Kong Port, Lantau, Hong Kong | Vitasoy International Holdings Limited | Three years commencing on 12 December 2022 | Monthly Licence Fee of HK$3,200.00 (exclusive of rates, electricity charges and any other outgoings whatsoever) |
GPA N22059 | Installation and Operation of Two Automatic Vending Machines on Portions of the Ground Floor and the First Floor, Passenger Clearance Building, No. 33 Shun Fai Road, Hong Kong – Zhuhai – Macao Bridge Hong Kong Port, Lantau, Hong Kong | Vitasoy International Holdings Limited | Three years commencing on 20 December 2022 | Monthly Licence Fee of HK$10,000.00 (exclusive of rates, electricity charges and any other outgoings whatsoever) |
GPA K21992 | The Government Property at Shop No. 7 on Podium Level 2 of Shun Lee Disciplined Services Quarters, No. 32 Lee On Road, Kwun Tong, Kowloon, Hong Kong | Chan King Kai trading as Wing Wo Chan Catering & Trading Co | Three years commencing on 17 November 2022 subject to the provisions for renewal for a further term of three years as stipulated in Special Condition No. (42) of the Third Schedule to the Tenancy Agreement. | Monthly rent of HK$8,180.00 (exclusive of rates, management fees, air conditioning charges, electricity charges and any other charges and outgoings whatsoever) |
GPA K21983 | The Government Property at Shop No. 16 on Podium Level 2 of Shun Lee Disciplined Services Quarters, No. 32 Lee On Road, Kwun Tong, Kowloon, Hong Kong | Chow Yau, Tsui Cheung Chung and Li Yiu Cheung trading as Din Ngai Saloon | Three years commencing on 17 November 2022 subject to the provisions for renewal for a further term of three years as stipulated in Special Condition No. (42) of the Third Schedule to the Tenancy Agreement. | Monthly rent of HK$15,000.00 (exclusive of rates, management fees, air conditioning charges, electricity charges and any other charges and outgoings whatsoever) |
GPA H21849 | Two Automatic Vending Machines on portion of the First Floor, Central Government Offices, No. 2 Tim Mei Avenue, Tamar, Hong Kong | Joint Host Limited | Three years commencing on 15 November 2022 | Monthly Licence Fee of HK$4,600 (exclusive of rates, electricity charges, charges and any other outgoings whatsoever) |
GPA K22047 | Government Canteen on a Portion of the Ground Floor, Block A, Government Dockyard, Ngong Shung Road, Stonecutters Island, Sham Shui Po, Kowloon | Hung Fan Sun Trading as Sun Ying Fast Food | Three years commencing from the date to be specified by the Chief Property Manager, Government Property Agency subject to the provisions for renewal for a further term of three years as stipulated in Special Condition No. (23) of the Third Schedule to the Form of Tenancy Agreement. | Monthly rent of HK$25,800.00 (exclusive of rates, management fees, electricity and air-conditioning charges, charges and any other outgoings whatsoever) |
The following contracts were awarded (as at 30.8.2022):
Quotation/Tender Reference | Particulars | Tenant | Tenancy Term | Amount |
---|---|---|---|---|
GPA K21960 | Installation and Operation of Fourteen Automatic Vending Machines on Portions of West Kowloon Law Courts Building, 501 Tung Chau Street, Sham Shui Po, Kowloon, Hong Kong | Swire Coca-Cola Limited | Three years commencing on 15 September 2022 | Monthly licence fee of HK$4,900.00 (exclusive of rates, electricity charges, charges and any other outgoings whatsoever) |
GPA K21937 | The Government Property at Shop No. 1 on Podium Level 2 of Shun Lee Disciplined Services Quarters, No. 32 Lee On Road, Kwun Tong, Kowloon, Hong Kong | The Dairy Farm Company, Limited | Three years commencing on 26 August 2022 subject to the provisions for renewal for a further term of three years as stipulated in Special Condition No. (42) of the Third Schedule to the Tenancy Agreement. | Monthly rent of HK$80,100.00 (exclusive of rates, management fees, air conditioning charges, electricity charges and any other charges and outgoings whatsoever) |
GPA H21898 | Government Property on Portions of the Ground Floor and Portion of the Upper Deck, Wanchai Tower, No. 12 Harbour Road, Wan Chai, Hong Kong | Food For Good Limited | Three years commencing on 13 September 2022 | Monthly rent of HK$21,280.00 (exclusive of rates, management fees, maintenance costs of the air-conditioning equipment, air-conditioning charges, electricity charges and any other outgoings whatsoever) |
The following contracts were awarded (as at 11.7.2022):
Quotation/Tender Reference | Particulars | Tenant | Tenancy Term | Amount |
---|---|---|---|---|
GPA H21926 | Government Property at No. 121 Peak Road, Hong Kong | Modern China International Limited | Three years commencing on 16.7.2022 subject to the provisions for renewal for a further term of three years as stipulated in Special Condition No. (64) of the Third Schedule of the Tenancy Agreement | Monthly Minimum Rent of HK$112,000 or 20% of the Gross Income, whichever is the greater (exclusive of rates, electricity charges and any other outgoings whatsoever) |
GPA N21941 | One Automatic Vending Machine on Portion of the Ground Floor, Inbound Cargo Examination Building, Man Kam To Control Point, New Territories, Hong Kong | Vitasoy International Holdings Limited | Three years commencing on 30 September 2022 | Monthly licence fee of HK$750.00 (exclusive of rates, electricity charges and any other outgoings whatsoever) |
The following contracts were awarded (as at 21.06.2022):
Quotation/Tender Reference | Particulars | Tenant | Tenancy Term | Amount |
---|---|---|---|---|
GPA H21867 | Four Automatic Vending Machines on Portions of Justice Place, No. 18 Lower Albert Road, Central, Hong Kong | Joint Host Limited | Three years commencing on 18.7.2022 | Monthly Licence Fee of HK$2,200 (exclusive of rates, electricity charges, charges and any other outgoings whatsoever) |
GPA K21909 | Fee-paying Public Car Park on Portions of the Ground Floor and the Basement of Trade and Industry Tower, No. 3 Concords Road, Kai Tak, Kowloon, Hong Kong | HONG KONG WHOLESALE LIMITED | Three years commencing on 1 July 2022 | Monthly licence fee of HK$20,888.00 (exclusive of rates, electricity charges, charges and any other outgoings whatsoever) |
The following contracts were awarded (as at 30.05.2022):
Quotation/Tender Reference | Particulars | Tenant | Tenancy Term | Amount |
---|---|---|---|---|
GPA H21897 | Unit No. 2 on the Ground Floor, Revenue Tower No. 5 Gloucester Road, Wan Chai, Hong Kong | MentalCare Connect Company Limited | Three years commencing on 28.6.2022 | HK$4,001.00 per calendar month (exclusive of rates, management fees, air-conditioning charges, electricity charges and any other outgoings whatsoever) |
GPA H21895 | Government Premises on Portion of the First Floor, High Court Building, No. 38 Queensway, Hong Kong | Gaga Catering Limited | One year commencing on 1 July 2022 | Monthly Minimum Rent of HK$23,000 or 2% of the Gross Income, whichever is the greater (exclusive of rates, management fees, air-conditioning / ventilation charges (inclusive of maintenance costs), electricity charges for lighting facilities and any other outgoings whatsoever) |
The following contracts were awarded (as at 31.03.2022):
Quotation/Tender Reference | Particulars | Tenant | Tenancy Term | Amount |
---|---|---|---|---|
GPA ADD 1/CP/22 | Car Parking Space No. 39, at G/F, Eden Gardens, 9-11 Lok Fung Path, Sha Tin, New Territories | CHAN, Wan | For a term on monthly basis subject to a maximum term of two years commencing on the date to be specified by Government Property Agency | Monthly Licence Fee of HK$2,810 (inclusive of management fee but exclusive of rates, charges and any other outgoings whatsoever) |
GPA ADD 1/CP/22 | Car Park No. 7 on 1/F, Eden Gardens, 9-11 Lok Fung Path, Sha Tin, New Territories | CHIU, Ka Ho Carl | For a term on monthly basis subject to a maximum term of two years commencing on the date to be specified by Government Property Agency | Monthly Licence Fee of HK$2,100 (inclusive of management fee but exclusive of rates, charges and any other outgoings whatsoever) |
GPA ADD 1/CP/22 | Car Park No. 41 on 1/F, Eden Gardens, 9-11 Lok Fung Path, Sha Tin, New Territories | TO, Kwok Hing | For a term on monthly basis subject to a maximum term of two years commencing on the date to be specified by Government Property Agency | Monthly Licence Fee of HK$2,200 (inclusive of management fee but exclusive of rates, charges and any other outgoings whatsoever) |
GPA ADD 1/CP/22 | Car Park No. 43 on 1/F, Eden Gardens, 9-11 Lok Fung Path, Sha Tin, New Territories | TO, Kwok Hing | For a term on monthly basis subject to a maximum term of two years commencing on the date to be specified by Government Property Agency | Monthly Licence Fee of HK$2,400 (inclusive of management fee but exclusive of rates, charges and any other outgoings whatsoever) |
GPA ADD 1/CP/22 | Car Park No. 44 on 1/F, Eden Gardens, 9-11 Lok Fung Path, Sha Tin, New Territories | LAM, Shu Wing | For a term on monthly basis subject to a maximum term of two years commencing on the date to be specified by Government Property Agency | Monthly Licence Fee of HK$2,315 (inclusive of management fee but exclusive of rates, charges and any other outgoings whatsoever) |
GPA ADD 1/CP/22 | Car Park No. 46 on 1/F, Eden Gardens, 9-11 Lok Fung Path, Sha Tin, New Territories | CHIU, Ka Ho Carl | For a term on monthly basis subject to a maximum term of two years commencing on the date to be specified by Government Property Agency | Monthly Licence Fee of HK$2,200 (inclusive of management fee but exclusive of rates, charges and any other outgoings whatsoever) |
GPA ADD 1/CP/22 | Car Park No. 48 on 1/F, Eden Gardens, 9-11 Lok Fung Path, Sha Tin, New Territories | CHAN, Chi Ping | For a term on monthly basis subject to a maximum term of two years commencing on the date to be specified by Government Property Agency | Monthly Licence Fee of HK$2,100 (inclusive of management fee but exclusive of rates, charges and any other outgoings whatsoever) |
GPA K21875 | Shop No. 15A on Podium Level 2 of Shun Lee Disciplined Services Quarters, No. 32 Lee On Road, Kwun Tong, Kowloon, Hong Kong | Jing Jing Education Institute Limited | Three years commencing on 1 August 2022 subject to the provisions for renewal for a further term of three years as stipulated in Special Condition No. (38) of the Third Schedule to the Tenancy Agreement. | Monthly rent of HK$20,500.00 (exclusive of rates, management fees, air conditioning charges, electricity charges and any other charges and outgoings whatsoever) |
GPA K21874 | Installation and Operation of Four Automatic Vending Machines on Portions of Ground Floor, South Wing, Fire Services Headquarters Building, 1 Hong Chong Road, Tsim Sha Tsui East, Kowloon, Hong Kong | Fresh Up Group Limited | Three years commencing on 2 April 2022 | Monthly licence fee of HK$2,350.00 (exclusive of rates, electricity charges, charges and any other outgoings whatsoever) |
The following contracts were awarded (as at 18.01.2022):
Quotation/Tender Reference | Particulars | Tenant | Tenancy Term | Amount |
---|---|---|---|---|
GPA N21863 | The installation and operation of Nine Automatic Vending Machines on portions of Fire and Ambulance Services Academy, 11 Pak Shing Kok Road, Pak Shing Kok, Tseung Kwan O, New Territories, Hong Kong | SWIRE COCA-COLA LIMITED | Three year commencing on 29 January 2022 | Monthly Licence Fee of HK$21,600.00 (exclusive of rates, electricity charges, charges and any other outgoings whatsoever) |
GPA K21866 | Fee-Paying Public Car Park on Portions of the Ground Floor of Shun Lee Disciplined Services Quarters, No. 32 Lee On Road, Kwun Tong, Kowloon, Hong Kong | Rich Progress Corporation Limited | One year commencing on 1 February 2022 | Monthly Licence Fee of HK$355,555.00 (exclusive of rates, electricity charges, and any other charges and outgoings whatsoever) |
The following contracts were awarded (as at 30.12.2021):
Quotation/Tender Reference | Particulars | Tenant | Tenancy Term | Amount |
---|---|---|---|---|
GPA N21862 | Fee-Paying Public Car Park on Portions of the Ground Floor, Basement 1, Basement 2 and Basement 3 of Shatin Government Offices, No. 1 Sheung Wo Che Road, Shatin, New Territories, Hong Kong | New Prof Security & Facilities Management Limited trading as New Park | Three years commencing on 16 January 2022 | Monthly Licence Fee of HK$75,000.00 (exclusive of rates, electricity charges, charges and any other outgoings whatsoever) |
GPA H21838 | Government Canteens on Portion of the Fifth Floor and Portion of the Sixth Floor in Police Headquarters, Arsenal House, No. 1 Arsenal Street, Wan Chai, Hong Kong | Maxim’s Caterers Limited | Three years commencing on 27 February 2022 subject to the provisions for renewal for a further term of three years as stipulated in Special Condition No. (29) of the Third Schedule to this Agreement | Monthly Rental of HK$26,800.00 (exclusive of rates, management fees, charges and any other outgoings whatsoever) |
The following contract was awarded (as at 26.11.2021):
Quotation/Tender Reference | Particulars | Tenant | Tenancy Term | Amount |
---|---|---|---|---|
GPA N21822 | One Automatic Vending Machine on Portion of the Deck Floor, Tuen Mun Government Offices, No. 1 Tuen Hi Road, Tuen Mun, New Territories, Hong Kong | Hong Kong Vending System Company Limited | Three years commencing on 28 December 2021 | Monthly licence fee of HK$950.00 (exclusive of rates, electricity charges and any other outgoings whatsoever) |
The following contracts were awarded (as at 29.10.2021):
Quotation/Tender Reference | Particulars | Tenant | Tenancy Term | Amount |
---|---|---|---|---|
GPA ADD 6/CP/21 | Car Parking Spaces Nos. V28, at Ground Floor 111 Mount Butler Road | NG, Kwong Chue Paul | For a term on monthly basis subject to a maximum term of two years commencing on the date to be specified by Government Property Agency | Monthly Licence Fee of HK$3,500 (inclusive of management fee but exclusive of rates, charges and any other outgoings whatsoever) |
GPA ADD 6/CP/21 | Car Parking Spaces Nos. V29, at Ground Floor 111 Mount Butler Road | CHOW, Kai Hung | For a term on monthly basis subject to a maximum term of two years commencing on the date to be specified by Government Property Agency | Monthly Licence Fee of HK$2,838 (inclusive of management fee but exclusive of rates, charges and any other outgoings whatsoever) |
GPA ADD 6/CP/21 | Car Parking Spaces Nos. V30, at Ground Floor 111 Mount Butler Road | LAI, On On Ann | For a term on monthly basis subject to a maximum term of two years commencing on the date to be specified by Government Property Agency | Monthly Licence Fee of HK$2,762 (inclusive of management fee but exclusive of rates, charges and any other outgoings whatsoever) |
GPA ADD 6/CP/21 | Car Parking Spaces Nos. V31, at Ground Floor 111 Mount Butler Road | LAI, On On Ann | For a term on monthly basis subject to a maximum term of two years commencing on the date to be specified by Government Property Agency | Monthly Licence Fee of HK$2,762 (inclusive of management fee but exclusive of rates, charges and any other outgoings whatsoever) |
GPA ADD 6/CP/21 | Car Parking Spaces Nos. V32, at Ground Floor 111 Mount Butler Road | LAI, On On Ann | For a term on monthly basis subject to a maximum term of two years commencing on the date to be specified by Government Property Agency | Monthly Licence Fee of HK$3,022 (inclusive of management fee but exclusive of rates, charges and any other outgoings whatsoever) |
GPA ADD 6/CP/21 | Car Parking Spaces Nos. V33, at Ground Floor 111 Mount Butler Road | LAI, On On Ann | For a term on monthly basis subject to a maximum term of two years commencing on the date to be specified by Government Property Agency | Monthly Licence Fee of HK$3,022 (inclusive of management fee but exclusive of rates, charges and any other outgoings whatsoever) |
GPA ADD 6/CP/21 | Car Parking Spaces Nos. V34, at Ground Floor 111 Mount Butler Road | JM & Associates Limited | For a term on monthly basis subject to a maximum term of two years commencing on the date to be specified by Government Property Agency | Monthly Licence Fee of HK$3,220 (inclusive of management fee but exclusive of rates, charges and any other outgoings whatsoever) |
GPA ADD 6/CP/21 | Car Parking Spaces Nos. V35, at Ground Floor 111 Mount Butler Road | JM & Associates Limited | For a term on monthly basis subject to a maximum term of two years commencing on the date to be specified by Government Property Agency | Monthly Licence Fee of HK$3,220 (inclusive of management fee but exclusive of rates, charges and any other outgoings whatsoever) |
GPA ADD 6/CP/21 | Car Parking Spaces Nos. V36, at Ground Floor 111 Mount Butler Road | LAI, On On Ann | For a term on monthly basis subject to a maximum term of two years commencing on the date to be specified by Government Property Agency | Monthly Licence Fee of HK$3,322 (inclusive of management fee but exclusive of rates, charges and any other outgoings whatsoever) |
GPA ADD 6/CP/21 | Car Parking Spaces Nos. V63, at Ground Floor 111 Mount Butler Road | CHENG, Shu Ho | For a term on monthly basis subject to a maximum term of two years commencing on the date to be specified by Government Property Agency | Monthly Licence Fee of HK$3,000 (inclusive of management fee but exclusive of rates, charges and any other outgoings whatsoever) |
